Moneda | Compra | Venta |
Dollar | $52.61 | $53.20 |
Euro | $57.61 | $61.51 |
Combustible | Valor | |
Gasolina Premium | RD$ 188.10 | |
Gasolina Regular | RD$ 173.20 | |
Diesel Premium | RD$ 149.70 | |
Diesel Regular | RD$ 136.30 | |
Propano | RD$ 88.30 | |
Gas Natural | RD$ 28.97 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla elementum viverra pharetra. Nulla facilisis, sapien non pharetra venenatis, tortor erat tempus est, sed accumsan odio ante ac elit. Nulla hendrerit a est vel ornare. Proin eu sapien a sapien dignissim feugiat non eget turpis. Proin at accumsan risus. Pellentesque nunc diam, congue ac lacus
No hay comentarios.:
Publicar un comentario